Choose dedicated or cost-effective shared hosting with scalable compute, memory and storage options tailored to your workload.
Base packages below are listed without operating system. Additional resources can be added according to your requirements.
Dedicated server resources for workloads that need stronger isolation and predictable capacity.
| CPU | RAM | Disk | Monthly |
|---|---|---|---|
| 2 CPU | 4GB | 50GB | PKR 6,000 |
| 4 CPU | 8GB | 100GB | PKR 8,000 |
| 8 CPU | 16GB | 200GB | PKR 11,500 |
| 12 CPU | 32GB | 300GB | PKR 14,000 |
| 16 CPU | 64GB | 500GB | PKR 20,500 |
Cost-effective virtualized hosting for applications that do not require fully dedicated resources.
| CPU | RAM | Disk | Monthly |
|---|---|---|---|
| 2 CPU | 4GB | 50GB | PKR 2,500 |
| 4 CPU | 8GB | 100GB | PKR 3,500 |
| 8 CPU | 16GB | 200GB | PKR 6,000 |
| 12 CPU | 32GB | 300GB | PKR 8,000 |
| 16 CPU | 64GB | 500GB | PKR 12,000 |
Add-on pricing is per month. Contact SecNet for final sizing and confirmation before deployment.
Share your application, user count, storage and performance requirements and our team can help with sizing.